PVC-U
PVC RIGIDO
Il PVC Rigido possiede una elevata stabilità chimica e un'ottima resistenza al fuoco (è autoestinguente). Il PVC rigido appartiene alla categoria dei termoplastici ed ha una struttura amorfa, presenta un'elevata solidità e un elevato modulo di elasticità. Ha ottime caratteristiche elettriche, soprattutto nel campo delle basse tensioni e delle frequenze.
Barre tonde piene
Lastre estruse
Colori: grigio (RAL 7011),bianco,rosso,nero
A richiesta: Altri colori, formati, spessori
A richiesta: NON TOXIC PVC-C
A richiesta: Altri colori, formati, spessori
A richiesta: NON TOXIC PVC-C
spessore mm | peso gr/m | qualità standard mm 1500x3000 | qualità standard mm 1000x2000 | qualità standard mm 1220x2440 | termoformatura mm 1500x3000 | termoformatura mm 1000x2000 | antiurto mm 1500x3000 | antiurto mm 1000x2000 |
|---|---|---|---|---|---|---|---|---|
| 1 | 1520 | |||||||
| 1,5 | 2280 | |||||||
| 2 | 3040 | |||||||
| 3 | 4570 | |||||||
| 4 | 6090 | |||||||
| 5 | 7610 | |||||||
| 6 | 9130 | |||||||
| 7 | 10660 | |||||||
| 8 | 12180 | |||||||
| 10 | 15220 | |||||||
| 12 | 18270 | |||||||
| 15 | 22840 | |||||||
| 20 | 30450 | |||||||
| 25 | 38060 | |||||||
| 30 | 45670 | |||||||
| 35 | 53550 | |||||||
| 40 | 60900 | |||||||
| 50 | 76125 |
Lastre pressate
Colori: grigio (RAL 7011)
| spessore mm | peso gr/m | formati standard mm 1000x2000 |
|---|---|---|
| 60 | 91350 | |
| 70 | 106575 | |
| 80 | 121800 | |
| 100 | 152250 |
Lastre trasparenti
| spessore mm | peso gr/m | formati standard mm 1500x3000 | formati standard mm 1000x2000 | formati standard mm 1500x3000 | formati standard mm 1000x2000 |
|---|---|---|---|---|---|
| 1 | 1470 | ||||
| 1,5 | 2205 | ||||
| 2 | 2940 | ||||
| 3 | 4410 | ||||
| 4 | 5880 | ||||
| 5 | 7350 | ||||
| 6 | 8820 | ||||
| 8 | 11760 | ||||
| 10 | 14700 |
Cordoncino per saldatura
Colori: grigio (RAL 7011),bianco (RAL 9010),rosso,nero,trasparente
In bacchette: 1000/2000mm
In rotoli
In bacchette: 1000/2000mm
In rotoli
![]() tondo | ![]() tondo a due capi | ![]() tondo a tre capi | ![]() triangolare | ![]() piattina |
|---|---|---|---|---|
| ø mm | ø mm | ø mm | mm (bxh) | mm |
| 2 | 2 | 2 | 3x5x3 | 3x5 |
| 2,5 | 2,5 | 2,5 | 5x7x5 | 3x7 |
| 3 | 3 | 3 | ||
| 4 |
Barre tonde piene
Colori: grigio (RAL 7011), bianco (RAL 9010), rosso, nero
Formato standard:
ø 5 / 200 mm : 2000 mm
ø 225 / 250 mm : 1000 mm
ø 300 / 400 mm : 500mm
A richiesta: altri colori
A richiesta: NON TOXIC PVC-C
Formato standard:
ø 5 / 200 mm : 2000 mm
ø 225 / 250 mm : 1000 mm
ø 300 / 400 mm : 500mm
A richiesta: altri colori
A richiesta: NON TOXIC PVC-C
| ø mm | gr/m |
|---|---|
| 5 | 30 |
| 6 | 50 |
| 8 | 80 |
| 10 | 130 |
| 12 | 180 |
| 15 | 270 |
| 16 | 320 |
| 18 | 390 |
| 20 | 480 |
| 22 | 580 |
| 25 | 750 |
| 30 | 1080 |
| 32 | 1220 |
| 35 | 1460 |
| 40 | 1910 |
| 45 | 2420 |
| 50 | 2990 |
| 55 | 3620 |
| 60 | 4300 |
| 65 | 5050 |
| 70 | 5860 |
| 75 | 6720 |
| 80 | 7650 |
| 85 | 8640 |
| 90 | 9680 |
| 100 | 11950 |
| 110 | 14460 |
| 115 | 15590 |
| 120 | 17210 |
| 130 | 20200 |
| 140 | 23430 |
| 150 | 26890 |
| 160 | 30600 |
| 180 | 45570 |
| 200 | 50080 |
| 225 | 63390 |
| 250 | 78250 |
| 300 | 112690 |
| 350 | 153380 |
| 400 | 200330 |
Barre tonde piene
Qualità atossica
Colori: grigio (RAL 7011)
Formato standard:
Ø 6,35 - 114,3 : 3050 mm
Ø 1/4" - 4" 1/2 : 10'
Ø 127 - Ø 254 : 1525 mm
Ø 5" - Ø 10" : 5'
Ø 304,8 : 3050 mm
Ø 12" : 1,5'
Formato standard:
Ø 6,35 - 114,3 : 3050 mm
Ø 1/4" - 4" 1/2 : 10'
Ø 127 - Ø 254 : 1525 mm
Ø 5" - Ø 10" : 5'
Ø 304,8 : 3050 mm
Ø 12" : 1,5'
| ø mm | ø inches | gr/m |
|---|---|---|
| 6,35 | 1/4" | 53 |
| 9,53 | 3/8" | 115 |
| 12,7 | 1/2" | 198 |
| 15,88 | 5/8" | 311 |
| 19,5 | 3/4" | 445 |
| 22,23 | 7/8" | 611 |
| 25,4 | 1" | 786 |
| 28,58 | 1"1/8 | 913 |
| 31,75 | 1"1/4 | 1217 |
| 34,93 | 1"3/8 | 1472 |
| 38,1 | 1"1/2 | 1752 |
| 41,28 | 1"5/8 | 2056 |
| 44,45 | 1"3/4 | 2395 |
| 47,63 | 1"7/8 | 2753 |
| 50,8 | 2" | 3132 |
| 57,15 | 2"1/4 | 3930 |
| 60,33 | 2"3/8 | 4440 |
| 63,5 | 2"1/2 | 4950 |
| 70 | 2"1/2 | 5933 |
| 76,2 | 3" | 6928 |
| 82,55 | 3"1/4 | 8317 |
| 88,9 | 3"1/2 | 9490 |
| 95,25 | 3"3/4 | 10960 |
| 101,6 | 4" | 12470 |
| 105 | 4"1/8 | 13318 |
| 114,3 | 4"1/2 | 15720 |
| 127 | 5" | 19515 |
| 130,175 | 5"1/8 | 20503 |
| 139,7 | 5"1/2 | 22830 |
| 152,4 | 6" | 27622 |
| 177,8 | 7" | 37355 |
| 203,2 | 8" | 49520 |
| 228,6 | 9" | 62082 |
| 254 | 10" | 76430 |
| 304,8 | 12" | 121513 |
Barre tonde forate
Colori: grigio (RAL 7011), bianco (RAL 9010)
Formato standard: 2000mm
A richiesta: Altri colori
Formato standard: 2000mm
A richiesta: Altri colori
| ø mm | gr/m |
|---|---|
| 10 x 30 | 1000 |
| 15 x 35 | 1250 |
| 15 x 40 | 1720 |
| 20 x 40 | 1500 |
| 20 x 45 | 2030 |
| 20 x 50 | 2630 |
| 25 x 50 | 2350 |
| 30 x 50 | 2000 |
| 20 x 60 | 4010 |
| 30 x 60 | 3380 |
| 35 x 60 | 2980 |
| 40 x 60 | 2500 |
| 30 x 65 | 4160 |
| 20 x 70 | 5630 |
| 30 x 70 | 5010 |
| 35 x 70 | 4550 |
| 45 x 70 | 3600 |
| 52 x 70 | 2750 |
| 50 x 75 | 3910 |
| 30 x 80 | 6890 |
| 40 x 80 | 6010 |
| 50 x 80 | 4880 |
| 25 x 90 | 9360 |
| 30 x 90 | 9010 |
| 35 x 90 | 8610 |
| 50 x 90 | 7010 |
| 60 x 90 | 5630 |
| 30 x 100 | 11390 |
| 50 x 100 | 9390 |
| 60 x 100 | 8010 |
| 70 x 100 | 6390 |
| 40 x 110 | 12830 |
| 50 x 110 | 12020 |
| 60 x 110 | 10640 |
| 75 x 110 | 8110 |
| 40 x 120 | 16030 |
| 45 x 120 | 15500 |
| 50 x 120 | 14900 |
| 60 x 120 | 13520 |
| 75 x 120 | 10990 |
| 90 x 120 | 7890 |
| 50 x 130 | 18030 |
| 80 x 130 | 13150 |
| 90 x 130 | 11020 |
| 60 x 140 | 20030 |
| 70 x 150 | 22040 |
| 80 x 150 | 20160 |
| 80 x 160 | 24040 |
| 100 x 160 | 19530 |
| 120 x 160 | 14030 |
| 100 x 180 | 29320 |
| 120 x 180 | 23560 |
| 140 x 180 | 16760 |
| 150 x 180 | 12400 |
| 100 x 200 | 39270 |
| 110 x 200 | 35000 |
| 140 x 200 | 25500 |
| 150 x 200 | 22910 |
| 130 x 225 | 42230 |
| 140 x 225 | 40610 |
| 150 x 225 | 36820 |
| 150 x 250 | 52360 |
| 160 x 250 | 44500 |
Barre rettangolari
Colori: grigio (RAL 7011), bianco (RAL 9010)
Formato standard: 5000 mm
= Lunghezza 2000 mm
Formato standard: 5000 mm
= Lunghezza 2000 mm
| bxh mm | gr/m |
|---|---|
| 20 x 7 | 210 |
| 20 x 10 | 300 |
| 20 x 15 | 460 |
| 25 x 5 | 190 |
| 25 x 10 | 380 |
| 25 x 15 | 570 |
| 25 x 20 | 760 |
| 30 x 3 | 140 |
| 30 x 10 | 460 |
| 30 x 15 | 690 |
| 30 x 20 | 910 |
| 35 x 6 | 320 |
| 35 x 10 | 530 |
| 35 x 15 | 800 |
| 39 x 27 | 1600 |
| 40 x 10 | 610 |
| 40 x 20 | 1220 |
| 45 x 15 | 1030 |
| 45 x 25 | 1790 |
| 50 x 5 | 380 |
| 50 x 10 | 760 |
| 50 x 15 | 1140 |
| 50 x 20 | 1520 |
| 50 x 30 | 2280 |
| 50 x 40 | 3040 |
| 55 x 25 | 2000 |
| 60 x 8 | 730 |
| 60 x 12 | 1100 |
| 60 x 20 | 1830 |
| 60 x 25 | 2280 |
| 60 x 50 | 4570 |
| 62 x 32 | 3020 |
| 70 x 26 | 2760 |
| 80 x 6 | 730 |
| 80 x 20 | 2440 |
| 80 x 30 | 3650 |
| 80 x 50 | 940 |
| 100 x 6 | 9100 |
| 100 x 10 | 1650 |
| 114 x 55 | 9550 |
| 125 x 75 | 14300 |
Barre quadrate
Colori: grigio (RAL 7011), bianco (RAL 9010)
Formato standard: 2000mm
Formato standard: 2000mm
| ø mm | gr/m |
|---|---|
| 10 x 10 | 150 |
| 12 x 12 | 220 |
| 15 x 15 | 340 |
| 17 x 17 | 440 |
| 20 x 20 | 610 |
| 22 x 22 | 740 |
| 25 x 25 | 950 |
| 30 x 30 | 1370 |
| 40 x 40 | 2440 |
| 50 x 50 | 3861 |
| 60 x 60 | 5480 |
| 80 x 80 | 9740 |
| 100 x 100 | 15220 |
| 120 x 120 | 21920 |
| 150 x 150 | 34260 |
| 200 x 200 | 60900 |
| ch. mm | gr/m |
|---|---|
| 10 | 130 |
| 12 | 180 |
| 14 | 250 |
| 17 | 360 |
| 19 | 450 |
| 22 | 610 |
| 25 | 780 |
| 28 | 980 |
| 32 | 1280 |
| 36 | 1620 |
Tubi - EN 1452-2
Colori: grigio (RAL 7011)
Formato standard: 5000mm
A richiesta: Tubi atossici e antiurto
Tubi PVC trasparente disponibili fino a ø mm 63
Formato standard: 5000mm
A richiesta: Tubi atossici e antiurto
Tubi PVC trasparente disponibili fino a ø mm 63
| PVC 100 | 6 PN bars (SDR 33) | 6 PN bars (SDR 33) | 10 PN bars (SDR 21) | 10 PN bars (SDR 21) | 16 PN bars (SDR 13,6) | 16 PN bars (SDR 13,6) | 20 PN bars (SDR 11) | 20 PN bars (SDR 11) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Ø est. out. Ø mm | spess. mm | peso gr/m | spess. mm | peso gr/m | spess. mm | peso gr/m | spess. mm | peso gr/m | spess. mm | peso gr/m |
| 12 | 1,5 | 85 | ||||||||
| 16 | 1,5 | 115 | ||||||||
| 20 | 1,5 | 150 | 1,9 | 175 | ||||||
| 25 | 1,9 | 230 | 2,3 | 270 | ||||||
| 32 | 1,6 | 250 | 2,4 | 355 | 2,9 | 425 | ||||
| 40 | 1,5 | 315 | 1,9 | 380 | 3 | 535 | 3,7 | 675 | ||
| 50 | 1,6 | 420 | 2,4 | 555 | 3,7 | 830 | 4,6 | 1040 | ||
| 63 | 2 | 630 | 3 | 885 | 4,7 | 1315 | 5,8 | 1630 | ||
| 75 | 2,3 | 890 | 3,6 | 1230 | 5,6 | 1900 | 6,8 | 2270 | ||
| 90 | 2,8 | 1250 (SDR 41) | 4,3 | 1765 (SDR 26) | 6,7 | 2700 (SDR 17) | 8,2 | 3300 (SDR 13,6) | ||
| 110 | 2,7 | 1500 | 4,2 | 2250 | 6,6 | 3380 | 8,1 | 4075 | ||
| 125 | 2,5 | 1540 | 3,1 | 1970 | 4,8 | 2800 | 7,4 | 4300 | 9,2 | 5240 |
| 140 | 2,8 | 1910 | 3,5 | 2450 | 5,4 | 3600 | 8,3 | 5400 | 10,3 | 6550 |
| 160 | 3,2 | 2435 | 4 | 3150 | 6,2 | 4750 | 9,5 | 7050 | 11,8 | 8510 |
| 180 | - | - | 4,4 | 3920 | 6,9 | 5900 | 10,7 | 8900 | 13,3 | 10600 |
| 200 | 4 | 3770 | 4,9 | 4950 | 7,7 | 7300 | 11,9 | 10950 | 14,7 | 13230 |
| 225 | 4,5 | 4700 | 5,5 | 6050 | 8,6 | 9150 | ||||
| 250 | 5 | 5800 | ||||||||
| 315 | 6,2 | 9030 | ||||||||
| 355 | 7 | 11600 |
Serie leggera per ventilazione
Colori: grigio (RAL 7011)
Formato standard: 5000mm
Formato standard: 5000mm
| ø est. mm | spessore mm | peso gr/m |
|---|---|---|
| 180 | 3 | 2585 |
| 200 | 3 | 3220 |
| 225 | 3 | 3400 |
| 250 | 3 | 3530 |
| 280 | 2,3 | 3050 |
| 315 | 3 | 4400 |
| 355 | 3 | 5230 |
| 400 | 3,2 | 6000 |
| 450 | 3,6 | 7640 |
| 500 | 4 | 9380 |
| 500 | 6,2 | 14410 |
Serie filettabile gas
Colori: grigio (RAL 7011)
Formato standard: 5000mm
Fuori norma
Formato standard: 5000mm
Fuori norma
| Diam. nom. | ø est. mm | spessore mm | peso gr/m |
|---|---|---|---|
| 3/8" | 17 | 3 | 210 |
| 1/2" | 21,1 | 3 | 260 |
| 3/4" | 26,5 | 3,4 | 390 |
| 1" | 33,3 | 4,3 | 610 |
| 1" 1/4 | 42 | 5 | 910 |
| 1" 1/2 | 48 | 5,4 | 1150 |
| 2" | 60 | 4,6 | 1220 |
| 2" | 60 | 6,4 | 1640 |
| 2"2" 1/2 | 75,3 | 7,5 | 2540 |
| 3" | 88,5 | 8,5 | 3240 |
| 4" | 113,9 | 10,5 | 5440 |
Canala quadrata
Colori: grigio (RAL 7011)
Formato standard: 5000mm
Formato standard: 5000mm
| Misure est. mm | r mm | spessore mm | peso gr/m |
|---|---|---|---|
| 35 x 35 | 1 | 3,5 | 680 |
| 50 x 50 | 1 | 5 | 1420 |
| 60 x 60 | 4 | 3 | 1060 |
| 4 | 4 | 1400 | |
| 80 x 80 | 4 | 3 | 1430 |
| 4 | 4 | 1880 | |
| 100 x 100 | 4 | 3 | 1800 |
| 4 | 4 | 2360 | |
| 150 x 150 | 4 | 3 | 2820 |
Canala rettangolare
Colori: grigio (RAL 7011)
Formato standard: 5000mm
Formato standard: 5000mm
| Misure est. mm | r mm | spessore mm | peso gr/m |
|---|---|---|---|
| 45 x 90 | 4 | 3 | 1210 |
| 4 | 4 | 1580 | |
| 55 x 90 | 4 | 3 | 1300 |
| 4 | 4 | 1700 | |
| 70 x 108 | 12 | 3 | 1600 |
| 100 x 150 | 4 | 3 | 2315 |
| 4 | 4 | 2960 | |
| 100 x 200 | 4 | 3 | 2800 |
| 4 | 4 | 3560 | |
| 150 x 200 | 4 | 3 | 3480 |
Profili
Colori: grigio (RAL 7011), bianco (RAL 9010)
Formato standard: 5000mm
Formato standard: 5000mm
Profili a "U"
| bxhxs mm | gr/m |
|---|---|
| 14 x 40 x 4 | 480 |
| 20 x 20 x 6,9 | 440 |
| 40 x 40 x 3 | 500 |
| 48 x 44 x 3 | 600 |
| 50 x 25 x 5 | 620 |
| 60 x 20 x4 | 570 |
| 70 x 35 x 5 | 940 |
Profili a "L"
| bxhxs mm | gr/m |
|---|---|
| 15 x 15 1,9 | 80 |
| 20 x 20 x 4 | 210 |
| 25 x 25 x 3 | 220 |
| 30 x 30 x 5 | 400 |
| 40 x 40 x 5 | 550 |
| 50 x 50 x 6 | 830 |
| 60 x 60 x 7 | 1140 |
| 70 x 70 x 7 | 1300 |
Profili a "T"
| bxhxs mm | gr/m |
|---|---|
| 30 x 30 x 5,5 | 440 |
Caratteristiche tecniche
Comportamento agenti chimici
PVC-U
Il PVC Rigido possiede una elevata stabilità chimica e un'ottima resistenza al fuoco (è autoestinguente). Il PVC rigido appartiene alla categoria dei termoplastici ed ha una struttura amorfa, presenta un'elevata solidità e un elevato modulo di elasticità. Ha ottime caratteristiche elettriche, soprattutto nel campo delle basse tensioni e delle frequenze.
Si utilizza con temperature tra i –10°C e + 60°C. Fino a temperature di 60°C il PVC rigido è stabile alla maggior parte degli acidi diluiti o concentrati. Il PVC rigido è inerte dal lato fisiologico. La possibilità di impiegare i prodotti nel settore alimentare dipende esclusivamente del tipo di stabilizzazione. È un buon isolante elettrico ed assorbe poca acqua; è inoltre possibile saldarlo ed incollarlo.
Campi di utilizzo:
Settori meccanico, chimico, elettrico,utilizzato soprattutto nella costruzione di vasche per impianti industriali, cappe di aspirazione, scrubber, ingranaggi, condotte forzate per acqua e industria chimica, tubi di scarico e drenaggio, ed impiantistica generale per la depurazione delle acque reflue.
Comportamento agenti chimici
PVC-U
CLORURO DI VINILE RIGIDO
Il PVC Rigido possiede una elevata stabilità chimica e un'ottima resistenza al fuoco (è autoestinguente). Il PVC rigido appartiene alla categoria dei termoplastici ed ha una struttura amorfa, presenta un'elevata solidità e un elevato modulo di elasticità. Ha ottime caratteristiche elettriche, soprattutto nel campo delle basse tensioni e delle frequenze.Si utilizza con temperature tra i –10°C e + 60°C. Fino a temperature di 60°C il PVC rigido è stabile alla maggior parte degli acidi diluiti o concentrati. Il PVC rigido è inerte dal lato fisiologico. La possibilità di impiegare i prodotti nel settore alimentare dipende esclusivamente del tipo di stabilizzazione. È un buon isolante elettrico ed assorbe poca acqua; è inoltre possibile saldarlo ed incollarlo.
Campi di utilizzo:
Settori meccanico, chimico, elettrico,utilizzato soprattutto nella costruzione di vasche per impianti industriali, cappe di aspirazione, scrubber, ingranaggi, condotte forzate per acqua e industria chimica, tubi di scarico e drenaggio, ed impiantistica generale per la depurazione delle acque reflue.




